Khumbu Three Passes Phalpu
Trip Facts
Duration : 18 days - 23 days
Difficulty Level : 4
Group Size : 2 to 12 people
Maximum Altitude : according to the trek 3920 m or 5500 m
Three pass trek also is known as Khumbu Three Passes trekking, the 3 Everest passes, from Phaplu or Jiri lead us to the Renjo Pass, the Chola Pass, and the Kongma La the 3 passes of Everest. The advantage is much better acclimatization to the altitude that will pass the 3 passes. In addition, the whole route from Jiri or Phaplu to the path that joins Namche is very pleasant on very well maintained paths with good lodges and especially much less frequented. Less than 5% of trekkers in Khumbu leave from Phaplu or Jiri.
Take advantage of this trek by the old road to immerse yourself in the Sherpa culture by slowly approaching the peaks of the Himalayas with the final bouquet of Everest. It is also the opportunity to discover another much less tourist Khumbu more carried by agriculture, livestock and field activities. A more traditional Nepal. Sagarmatha Park in the heart of Khumbu is a World Heritage Site. It is home to a great diversity of flora and fauna.
From Namche the first of the 3 passes is the Renjo Pass, then after climbing to the Gokyo Peak one crosses the Chola Pass, to climb Kala Patthar and go to Everest Base Camp. We end with Kongma La. A trip to altitude and Sherpa country that starts low in the valley to acclimatize progressively and to the peaks. Khumbu is also home to many monasteries, the oldest of which is in Pangboche. Don’t forget to take a tour of the Tibetan market of Namche Bazar where Tibetans and Nepalese trade.
On the whole trek we cross suspension bridges, pine forests, we cross rivers sometimes frozen, we stop in Sherpa villages, we visit Tibetan monasteries, then slowly, we get closer to the highest peaks of the planet Lhotse, Ama Dablam and of course Everest in the final point.
Highlights of Khumbu three pass trek by Phaplu
- The best acclimatization at altitude to enjoy Khumbu
- Variety of landscapes between the lower valley and Khumbu
- In the heart of the Himalayas of Nepal
- Passing passes over 5000 m Renjo Pass, Chola Pass, and Kongma La
- The sunset on Everest at Kala Patthar
- Proximity to the majestic peaks
- Quality lodges
Khumbu discovery of Sherpa country
- Duration 18 days
- Level 2/5
- Alti max 3920m in Pangboche
- All year except June to August
- Nights in lodges
Three Passes of Khumbu Renjo Pass Chola Pass and Kongma La
- Duration 23 days
- Level 4/5
- Alti max 5500 m
- April May and October to mid-December
- Nights in lodges
Trip Itinerary
DAYS | VALLEY OF TSUM MANASLU | ALTITUDE NIGHT | DENIV + | DENIV – | DURATION | ELECTRICITY | PHONE |
---|---|---|---|---|---|---|---|
1 | Arrival Kathmandu | ||||||
2 | free day in Kathmandu | ||||||
3 | Salleri by private minibus | 2500 | 10am | ||||
4 | Taksindu | 2650 | 950 | 450 | 6h | 230 | mobile |
5 | Kharikhola | 2050 | 700 | 1400 | 6h | 230 | mobile |
6 | Surke | 2350 | 1170 | 920 | 6k | 230 | mobile |
7 | Chheplung | 2650 | 6h | 230 | mobile | ||
8 | Namche | 3370 | 700 | 120 | 5h | 230 | mobile |
9 | Acclimatization Namche | 3370 | 230 | mobile | |||
10 | Khumjung | 3780 | 4h | 230 | mobile | ||
11 | Portse | 3810 | 4h | 230 | mobile | ||
12 | Pangboche | 3930 | 3h | 230 | mobile | ||
13 | Tengboche | 3850 | 4h | 230 | mobile | ||
14 | Namche | 3450 | 6h | 230 | mobile | ||
15 | Lukla | 2850 | 700 | 1250 | 6h | 230 | mobile |
16 | Flight to Kathmandu | 35 minutes | |||||
17 | A day Kathmandu | 1350 | |||||
18 | Departure |
DAYS | TREK THREE PASS RENJO – CHOLA – KONGMA LA STEPS | ALTITUDE NIGHT | DENIV + | DENIV – | DURATION | ELECTRICITY | PHONE |
---|---|---|---|---|---|---|---|
1 | Arrival Kathmandu | ||||||
2 | free day in Kathmandu | ||||||
3 | Salleri by private minibus | 2500 | 10am | ||||
4 | Taksindu | 2650 | 950 | 450 | 6h | 230 | mobile |
5 | Kharikhola | 2050 | 700 | 1400 | 6h | 230 | mobile |
6 | Surke | 2350 | 1170 | 920 | 6h | 230 | mobile |
7 | Monjo | 2820 | 1200 | 600 | 6h | 230 | mobile |
8 | Namche | 3370 | 700 | 120 | 5h | 230 | mobile |
9 | Acclimatization Namche | 3370 | 230 | mobile | |||
10 | Thame | 3720 | 680 | 340 | 4h | 230 | mobile |
11 | Lumde | 4260 | 760 | 230 | 4h | solar | no |
12 | Gokyo by Renjo (5360) | 4700 | 1150 | 750 | 6h | solar | no |
13 | Dragnag (Gokyo Ri 5350) | 4700 | 200 | 260 | 3h | solar | mobile |
14 | Dzongla by Chola (5420) | 4830 | 920 | 760 | 7h | solar | mobile |
15 | Lobuche | 4920 | 340 | 260 | 3h | solar | mobile |
16 | Lobuche (Kala Patthar 5550) | 4920 | 1050 | 1050 | 8h | solar | mobile |
17 | Dingboche (Kongma the 5500) | 4400 | 7h | ||||
18 | Tengboche | 3850 | 5h | 230 | mobile | ||
19 | Namche | 3450 | 6h | 230 | mobile | ||
20 | Lukla | 2850 | 700 | 1250 | 6h | 230 | mobile |
21 | Flight to Kathmandu | 35 minutes | |||||
22 | A day Kathmandu | 1350 | |||||
23 | Departure |
Service Includes
- 4 nights in a hotel in Kathmandu with breakfast
- 1 Sirdar and his help
- The team of porters
- Carrier equipment
- Food during the trek (3 meals a day)
- Entrance fee in Khumbu Park
- The lodges
- Insurance for the Nepalese team
- Kathmandu – Saléri Phaplu private minibus one way
- Lukla Kathmandu plane back
- Hotel-airport transportation back and forth
- End of trek pot taken together
Service Excludes
- Lunch and dinner in Kathmandu
- Personal Insurance, Repatriation Assistance
- Hot showers in the lodges (about 2 Euros)
- Airport taxes and visas
- Telephone, alcoholic drinks, mineral water, soda and hot water in the lodges
- Gratuities to the optional Nepalese team
- The return flight Paris-Kathmandu