Khumbu
Trip Facts
Duration : 15 days - 19 days - 24 days
Difficulty Level : 3
Group Size : 2 to 12
Maximum Altitude : according to the trek 5500 m or 5700 m
The trek of the high passes of Khumbu trek offers the Renjo Pass, the Chola Pass, and Kala Patthar La. A trip to the heart of the Everest massif by the high passes. In Khumbu, we are still above 3500 m with many villages over 4000 m. Sunrise and sunset on Everest as you ascend to Kala Patthar are unforgettable moments like visiting Everest Base Camp. 3 trekkings in Khumbu, takes us to the heart of the Everest massif in Sherpas country. Khumbu is home to the most beautiful mountains in the world like Ama Dablam, Everest, Nuptse, Pumori, etc. CNN ranks the Khumbu Everest Base Camp Kala Patthar trek as the most beautiful adventure trek.
The Khumbu region is home to Sagarmatha Park which is a 1,200-square kilometer protected area bordering the Tibet Nature Reserve. Fir trees, rhododendron forests, suspension bridges, yak caravans, Sherpa villages, tells you are in Khumbu. From Namche Bazar, you are at high altitude with the view of the prestigious peaks of Nepal.
It is also home to many Buddhist monasteries like the oldest Pangboche of Khumbu and Tengboche which was formed by Lamas. Sagarmatha is also a World Heritage listed park in 1979, home to diverse flora and fauna.
The High Route from Everest to Nangpa the 5700 m is poorly done. It is the historic road between Tibet and Khumbu frequented by Tibetans who trade between Nepal and Tibet via the Nangpa La Glacier. Finally, if you can do this trek in spring you will find rhododendrons and orchids which bloom in May. The region is very clean there are many bins on the trek for trash.
Highlights of Khumbu treks
- In the heart of the most famous and highest mountains on the planet
- Passing the passes more than 5000 m
- Being on the border with Tibet at Nangpa La with the view of Cho Oyu 8200 m on the High Route of Everest
- The climb to Gokyo Peak offers great views of the entire Khumbu Range and the Gokyo Lakes
- Great view of the sunset or sunrise on Everest from Kala Patthar (especially sunset for colors)
- Sherpa Country and Namche Bazar Market
- Comfortable lodges
Khumbu Trekking Kala Patthar and Everest Base Camp
- Duration 15 days
- Level 3/5
- Alti max 5300 m
- March April May
- October – December
- Nights in lodges
The Khumbu passes Renjo Pass and Chola Pass Kala Patthar
- Duration 19 days
- Level 3/5
- Alti max 5500 m
- March April May
- October to mid-December
- Nights in lodges
Khumbu Nangpa Trekking The High Road of Everest the 3 passes plus the Nangpa La
- Duration 24 days
- Level 4/5
- Alti max 5700 m
- March April May
- mid-October to mid-December
- Nights in lodges and tents
Trip Itinerary
DAYS | KHUMBU TREK KALA PATTAR | DURATION | OVERNIGHT STAY |
---|---|---|---|
1 | Kathmandu hotel transfer | ||
2 | a day in Kathmandu | ||
3 | plane to Lukla then Pakding | 3 hours | 2600m |
4 | Namche Bazaar | 6 hours | 3400m |
5 | Namche Bazaar acclimatization | 3400m | |
6 | Phortse | 5 hours | 3830m |
7 | Pheriche | 5 hours | 4200m |
8 | Lobuche | 4 hours | 4930m |
9 | Kala Pattar (5545m) -Gorapshep | 7 hours | 5100m |
10 | CB Everest – Lobuche | 6 hours | 4800m |
11 | Pangboche | 5 hours | 4100m |
12 | Namche Bazar via Tengboche | 6 hours | 3445m |
13 | Lukla | 6 hours | 2840m |
14 | plane to Kathmandu | ||
15 | Departure |
DAYS | KHUMBU RENJO PASS TREK – CHOLA THEN KALA PATTHAR | ALTITUDE NIGHT | DENIV + | DENIV – | DURATION |
---|---|---|---|---|---|
1 | Arrival Kathmandu | ||||
2 | free day in Kathmandu | ||||
3 | Plane to Lukla trek Pakding | 2600 | 3h | ||
4 | Namche | 3370 | 700 | 120 | 6h |
5 | Acclimatization Namche | 3370 | |||
6 | Thame | 3720 | 680 | 340 | 4h |
7 | Lumde | 4260 | 760 | 230 | 4h |
8 | Gokyo by Renjo (5360) | 4700 | 1150 | 750 | 6h |
9 | Dragnag | 4700 | 200 | 260 | 3h |
10 | Dzongla by Chola (5420) | 4830 | 920 | 760 | 7h |
11 | Gorapshep | 5120 | 600 | 260 | 6h |
12 | Kala Patthar then Lobuche | 4920 | 600 | 850 | 8h |
13 | Dingboche | 4400 | 100 | 600 | 6h |
14 | Tengboche | 3850 | 330 | 700 | 6h |
15 | Namche | 3450 | 500 | 850 | 6h |
16 | Lukla | 2850 | 700 | 1250 | 6h |
17 | Flight to Kathmandu | 35 minutes | |||
18 | A day Kathmandu | 1350 | |||
19 | Departure |
DAYS | HIGH ROAD OF EVEREST NANGPA LA | ALTITUDE | DURATION |
---|---|---|---|
1 | Arrival Kathmandu Nepal | 1300m | |
2 | a day in Kathmandu | ||
3 | plane to Lukla then Pakding | 2600m | 3h |
4 | Namche Bazaar | 2600m | 3h |
5 | Namche acclimation | 3400m | |
6 | Thame | 3840m | 4h |
7 | Arya | 4400m | 5h |
8 | Lunak | 5000m | 5h |
9 | CB Nangpa | 5000m | 6h |
10 | Nangpa The 5700m- Lunak | 5000m | 9h |
11 | Arya | 4400m | 6h |
12 | Renjo Pass 5340m- Gokyo | 4810m | 6h |
13 | Gokyo Peak 5400 -Gokyo | 4810m | 4h |
14 | Gokyo -Dragnag | 4730m | 3h |
15 | Chola Pass 5330m- Dzonglha | 4900m | 7h |
16 | Dzonglha-Lobuche | 4900m | 5h |
17 | Kala Patthar 5545m – Lobuche | 4930m | 5h |
18 | Kongma The 5530m-Chhukhung | 4800m | 5h |
19 | Pangboche | 3930m | 5h |
20 | Namche Bazar | 3450m | 6h |
21 | Lukla | 2800m | 6h |
22 | Lukla-Kathmandu | ||
23 | 1 day in Kathmandu | ||
24 | departure |
Service Includes
- 4 nights in Kathmandu hotel with breakfasts (3 for the 15 days trek)
- 1 Sirdar and his help
- The team of porters
- Carrier equipment
- Food during the trek (3 meals a day)
- Entrance fee in Khumbu Park
- The lodges
- For the trek of Nangpa La plus tents, and the kitchen on the stretch of Nangpa La and the ropes
- Insurance for the Nepalese team
- Kathmandu Lukla plane to go
- Lukla Kathmandu plane back
- Hotel-airport transportation back and forth
- End of trek meal taken together
Service Excludes
- Lunch and dinner in Kathmandu
- Personal Insurance, Repatriation Assistance
- Hot showers in the lodges (about 2 Euros)
- Airport taxes and visas
- Telephone, alcoholic drinks, mineral water, soda and hot water in the lodges
- Gratuities to the optional Nepalese team
- The return flight Paris-Kathmandu