Dolpo
Trip Facts
Duration :
Difficulty Level : 1
Group Size :
Maximum Altitude :
Time travel in Buddhist lands to the turquoise waters of Phoksundo Lake
The Dolpo Phoksundo trek and Dolpo Mustang Naar crossing are trips in immersion in Tibetan culture. Until the 19th century, a part of Dolpo was a province of Tibet. Dolpo has long been closed to tourists. Its openness remains limited so that the region has maintained a great natural diversity and preserved its traditions, culture, and religion.
At the start of the journey, we follow the road to Tibet, where the inhabitants of Dolpo once used their yaks laden with salt and other goods that Nepalese and Tibetans sell or trade. Then from Dho to High Camp, we discover the great desert areas bordering Tibet. Then it is the mountain part or rather altitude where we cross the passes of Num La and Basia La to more than 5000 m. Land of Tibetan and Buddhist culture with many monasteries Dolpo country of serenity is a region close to Tibet. Today we can say that Dolpo is a more Tibetan region than present-day Tibet. Many monasteries, including Thashung Gompa on Lake Phoksundo, were built 900 years ago.
Nepal’s deepest lake, Phoksundo, is lined with cliffs and dense forests. The path that overlooks it is one of the most extraordinary routes to appreciate the beauty of this emerald lake. The Dolpo – Dolpo – Mustang – Naar crossing is a major route. Craggy ridges, peeled mountains and arid contrast with grassy islands irrigated by glaciers and peaks over 6000 m are the magnificent landscapes of this crossing. North of a Dho Chharka line is Haut Dolpo.
27
Highlights of Dolpo treks
- Tibetan culture and proximity to Tibet
- The caravans of Yaks with their load coming from Tibet.
- Dho Village and Crystal Mountain School with Director Mr. Kedar.
- The passage of the passes of Numa La and Basia La.
- And of course the beauty of Phoksundo Lake with its bypass path.
- Dolpo treks are possible during the monsoon season. We can go there in July and August.
Trekking at Dolpo Lake Phoksundo
- Duration 18 days
- Level 3/4
- Alti max 5200 m
- mid-April to October
- Nights in lodges and tents
Great crossing Dolpo Mustang Naar
- Duration 48 days
- HC level
- Alti max 5600 m
- mid-April to May
- August to mid-November
- Nights in lodges and tents
Trip Itinerary
J | CROSSED TOP DOLPO MUSTANG NAAR ANNAPURNA | ALTI NIGHT | DENIV + | DENIV – | DURATION |
---|---|---|---|---|---|
1 | arrival Kathmandu | ||||
2 | 1 day Kathmandu | ||||
3 | Nepaljung (airplane) t | ||||
4 | Jumla and Surtyontruk trek | 2400 | |||
5 | Saoutara | 750 | 6h | ||
6 | Chaurikot | 2900 | 800 | -700 | 6h |
7 | Hurikot | 3000 | 300 | -200 | 4h |
8 | Wild Camp (Bridge | 3900 | 1200 | 7h | |
9 | Wild Camp | 4800 | 1000 | 5h | |
10 | Pungmo | 3320 | 530 | -1785 | 7h |
11 | Ringmo Lakefront Phoksumdo | 3730 | 790 | -435 | 5h |
12 | Ringmo rest | ||||
13 | Wild Pines Camp | 3765 | 630 | -540 | 6h |
14 | Wild Camp | 4700 | 1100 | -60 | 6h |
15 | Shey Gompa | 4300 | 630 | -965 | 5h |
16 | Shey rest | ||||
17 | Namgung (visit GOMPA) | 4300 | 775 | -750 | 5h |
18 | Cha (after Saldang at 3750m) | 4200 | 540 | -795 | 5h |
19 | Yak Karkha (Jengla PhedI) | 4700 | 855 | -340 | 5h |
20 | Dho | 4100 | 570 | -1020 | 6h |
21 | Dho rest | ||||
22 | Yak Karkha | 4890 | 1300 | -615 | 8h |
23 | Chharka | 4450 | 400 | -815 | 4h |
24 | Wild Camp (Kiriphunk) | 4900 | 630 | -155 | 7h |
25 | Sandag front of the collar | 4200 | 8H | ||
26 | Sandag | 3900 | 4H | ||
27 | Dhagarjung | 3385 | 865 | -1350 | 6h |
28 | Kagbeni | 2710 | 265 | -800 | 3h |
29 | Kagbeni rest | ||||
30 | Chele | 3050 | 500 | 300 | 5H |
31 | Syangboche- Dhakmar | 3780 | 900 | 200 | 6H |
32 | Lo Mantang | 3860 | 750 | 670 | 6H |
33 | Resting Mantang | ||||
34 | Yara Gaon | 3665 | 500 | 670 | 5H |
35 | Tangge | 3410 | 600 | 800 | 5H |
36 | Yak Karkha | 4240 | 1300 | 400 | 10H |
37 | Yak Karkha 2 | 4700 | 735 | 300 | 5H |
38 | Foot of the glacier | 5200 | 480 | 5H | |
39 | Chwa | 4450 | 600 | 1300 | 8H |
40 | naar | 4200 | 800 | 1050 | 9H |
41 | Naar rest | ||||
42 | Koto | 2700 | 150 | 1600 | 7H |
43 | Darapanie | 2035 | 100 | 750 | 4H |
44 | Jagat | 1460 | 160 | 800 | 5H |
45 | Besi Sahar | 1000 | 300 | 700 | 5H |
46 | kathmandu | ||||
47 | 1 day Kathmandu | ||||
48 | departure |
J | DOLPO TREK STAGES | ALTITUDE | DURATION |
---|---|---|---|
1 | Arrival Kathmandu Nepal | 1300 m | |
2 | a day in Kathmandu | ||
3 | Departure by plane for Nepal | ||
4 | Plane Juphal then trek Dunai | 2400 m | 3H |
5 | Tarakot | 2400 m | 5H |
6 | Lahini | 3200 m | 6H |
7 | Pigo Phu Cave | 3500 m | 4H |
8 | Dho | 4000 m | 6H |
9 | Dho rest | 4000 m | |
10 | High camp | 4200 m | 5H |
11 | Danighare (Numa The 5200m) | 4300 m | 7H |
12 | Ringmo (Basia La at 5100m) | 3600 m | 7H |
13 | Visit Ringmo-Lake Phoksumdo (3600m) | 3600 m | |
14 | Sangta | 2600 m | 7H |
15 | Juphal | 2400 m | 5H |
16 | Juphal-Kathmandu by plane | ||
17 | 1 day in Kathmandu | ||
18 | departure |
27