Lake Rara High Dolpo Jomson
Trip Facts
Duration : 36 days
Difficulty Level : 5
Group Size : 2 to 12
Maximum Altitude : 5560m
Unlimited valleys where you only meet nomads
For this trek Lake Rara Haut Dolpo Jomson we start in the greenery then the arrival to the Rara Lakes after crossing a beautiful forest we skirt the lake by a beautiful path traced on the edge.
After a few days, we are in the Upper Dolpo. There are almost no lodges. This is a trek under tents and our meals consist mainly of the traditional dish Nepalese dalbhat.
The conditions are rustic and it is necessary to be ready and willing morally to ignore the material comfort and diversity of meals on part of the trek. Many passes over 5000m are to cross which reinforces the large space side of this trek with desert landscapes as far as the eye can see. It is a region of nomads between Tibet and Nepal.
On the other hand, the contacts with the inhabitants and the nomads as well as the moments of sharing remain magical moments as the beauty of these desert and arid landscapes as far as the eye can see. An exotic trek that has delighted us. The geographical boundary between Dolpo and Haut Dolpo is the Dho Chharka axis. North of this line is Haut Dolpo.
Warning end of August mid-September, the monsoon can cause problems of delay or postponement of flights to Dolpo and Haut Dolpo. It is good to provide a margin of 2 – 4 additional days at these times.
Lakes Rara High Dolpo Jomson
- Duration 36 days
- Level 5/5
- Alti max 5560 m
- Periods April May and September to early November
Trip Itinerary
Lake Rara High Dolpo Trek | duration | alti | passage | |||||||
---|---|---|---|---|---|---|---|---|---|---|
steps | step | night | deniv + | deniv- | shop | elect | phone | collar | alti | |
1 | Arrival in Kathmandu Nepal | |||||||||
2 | Free day in Kathmandu | |||||||||
3 | Nepalgang plane | 55 mn | ||||||||
4 | Jumla 35 min plane + Chauri trek | 3h | 3010 | 670 | 50 | no | no | no | ||
5 | Bhiunaulo | 4:30 | 2650 | 800 | 950 | no | no | no | ||
6 | Pina | 8h | 2400 | 1150 | 1400 | no | Yes | Yes | ||
7 | Gamgadi by Lake Rara | 7h | 2300 | 960 | 1100 | Yes | Yes | Yes | ||
8 | Gamgadi rest | |||||||||
9 | Mangri | 7h | 2250 | 900 | 800 | no | no | no | ||
10 | Tiyar | 5h | 2400 | 600 | 400 | no | no | no | ||
11 | Shilenchaura | 4:30 | 3000 | 850 | 270 | no | no | no | ||
12 | Thajchaur | 7h | 4000 | 1200 | 250 | no | no | no | ||
13 | Thaka Khola | 9am | 3850 | 1150 | 1050 | no | no | no | Chargola | 5150 |
14 | Khola Kaitpuchonam | 8h | 3950 | 900 | 900 | no | no | no | ||
15 | Chyandi Khola | 5h | 4600 | 750 | 100 | no | no | no | ||
16 | Pung Kharka | 7h | 4700 | 850 | 850 | no | no | no | ||
17 | Pho | 9am | 4200 | 1300 | 1650 | shop | solar | no | Ningma | 5560 |
18 | Kharka Pho | 4:30 | 4100 | 750 | 750 | no | no | no | ||
19 | Bhijer | 5h | 3900 | 850 | 1000 | Yes | solar | Yes | Yambur | 4860 |
20 | Nengla collar foot | 4h | 4900 | 1050 | 100 | no | no | no | ||
21 | Saldang | 6h | 4050 | 600 | 1400 | Yes | solar | Yes | Nangla | 5400 |
22 | Saldang rest | |||||||||
23 | Chagaon | 3h | 4000 | 400 | 400 | Yes | solar | Yes | ||
24 | Shimen | 7h | 3850 | 1050 | 1200 | Yes | no | no | Khomala | 4600 |
25 | Tinje | 4:30 | 4150 | 450 | 250 | Yes | solar | Yes | ||
26 | Ghayan | 6h | 4550 | 550 | 250 | no | no | no | ||
27 | Chharka Bhot | 8:30 | 4350 | 650 | 850 | |||||
28 | Chharka Rest | |||||||||
29 | Molum Sumna | 7h | 4850 | 850 | 350 | no | no | no | Tuchela | 5200 |
30 | Ghalden Ghudun | 7h | 4250 | 800 | 1350 | no | no | no | ||
31 | Sangda | 3:30 | 3700 | 550 | 1000 | no | no | no | ||
32 | Phalyak | 7h | 3200 | 1100 | 1600 | Yes | Yes | Yes | ||
33 | Jomsom | 2:30 | 2700 | 250 | 700 | Yes | Yes | Yes | ||
34 | Kathmandu plane | |||||||||
35 | 1 free day Kathmandu | |||||||||
36 | departure |
Service Includes
- 4 nights in Kathmandu hotel with breakfast
- 1 night in hotel in Nepalgung with evening meal and breakfast
- 1 sirdar and his help
- The team of porters
- Carrier equipment
- Food during the trek (3 meals a day)
- Entrance fees in Rara and Dolpo Phoksundo parks
- Special Royalties Top Dolpo
- strings,
- North Face tents 2/3 places for 2 people
- Kitchen equipment for parties under tents
- Insurance for the Nepalese team
- Kathmandu Nepalgung plane to go
- Suket Jumla plane to go
- Plane Jomson – Pokhara and Pokhara – Kathmandu Kathmandu back
- Hotel-airport transportation back and forth
- End of trek pot taken together
Service Excludes
- Lunch and dinner in Kathmandu
- Personal Insurance, Repatriation Assistance
- Hot showers in the lodges (about 2 Euros)
- Airport taxes and visas
- Telephone, alcoholic drinks, mineral water, soda and hot water in the lodges
- Gratuities to the optional Nepalese team
- The return flight Paris-Kathmandu