Great crossing Dolpo Mustang Naar
Trip Facts
Duration : 48 days
Difficulty Level : 5
Group Size : 2 to 8
Maximum Altitude : 5200 m
The great journey where every trail and every village tells a story
During this great crossing Dolpo-Mustang-Naar Phu-Saribung we discover desert and wild valleys, high passes, isolated villages, splendid landscapes, peeled lands, meetings with Dolpo-Pa inhabitants of Dolpo, a region that still lives at the rhythm of seasons and caravans.
The Upper Dolpo near the Tibetan border is turned to Tibet whose religion, culture and language it shares. The inhabitants have faces that reflect the harshness of life on these highlands where the influence of Tibet is very marked. This trek requires to be autonomous because there are practically no lodges. Some steps can be long. There are approximately 10 nights at more than 4,000 m and 8 passes at more than 5,000 m.
It’s an adventure trek where you have to be rustic. A good physical condition is necessary. We sleep in the tent, we wash in the rivers and our meals consist essentially of the traditional dish, the dalbhat. The geographical boundary between Dolpo and Upper Dolpo is approximately a line from Dho to Chharka Both. North of this line is Haut Dolpo.
Great crossing Dolpo Mustang Naar
- Duration 48 days
- Level 5/5
- Alti max 5600 m
- Periods mid-April to May and August to mid-November
Trip Itinerary
Day | Crossed Top Dolpo Mustang Naar Annapurna | alti night | deniv + | deniv- | duration |
1 | arrival Kathmandu | ||||
2 | 1 day Kathmandu | ||||
3 | Nepaljung (airplane) t | ||||
4 | Jumla and Surtyontruk trek | 2400 | |||
5 | Saoutara | 750 | 6h | ||
6 | Chaurikot | 2900 | 800 | -700 | 6h |
7 | Hurikot | 3000 | 300 | -200 | 4h |
8 | Wild Camp (Bridge | 3900 | 1200 | 7h | |
9 | Wild Camp | 4800 | 1000 | 5h | |
10 | Pungmo | 3320 | 530 | -1785 | 7h |
11 | Ringmo Lakefront Phoksumdo | 3730 | 790 | -435 | 5h |
12 | Ringmo rest | ||||
13 | Wild Pines Camp | 3765 | 630 | -540 | 6h |
14 | Wild Camp | 4700 | 1100 | -60 | 6h |
15 | Shey Gompa | 4300 | 630 | -965 | 5h |
16 | Shey rest | ||||
17 | Namgung (visit GOMPA) | 4300 | 775 | -750 | 5h |
18 | Cha (after Saldang at 3750m) | 4200 | 540 | -795 | 5h |
19 | Yak Karkha (Jengla PhedI) | 4700 | 855 | -340 | 5h |
20 | Dho | 4100 | 570 | -1020 | 6h |
21 | Dho rest | ||||
22 | Yak Karkha | 4890 | 1300 | -615 | 8h |
23 | Chharka | 4450 | 400 | -815 | 4h |
24 | Wild Camp (Kiriphunk) | 4900 | 630 | -155 | 7h |
25 | Sandag front of the collar | 4200 | 8H | ||
26 | Sandag | 3900 | 4H | ||
27 | Dhagarjung | 3385 | 865 | -1350 | 6h |
28 | Kagbeni | 2710 | 265 | -800 | 3h |
29 | Kagbeni rest | ||||
30 | Chele | 3050 | 500 | -300 | 5H |
31 | Syangboche- Dhakmar | 3780 | 900 | -200 | 6H |
32 | Lo Mantang | 3860 | 750 | -670 | 6H |
33 | Resting Mantang | ||||
34 | Yara Gaon | 3665 | 500 | -670 | 5H |
35 | Tangge | 3410 | 600 | -800 | 5H |
36 | Yak Karkha | 4240 | 1300 | -400 | 10H |
37 | Yak Karkha 2 | 4700 | 735 | -300 | 5H |
38 | Foot of the glacier | 5200 | 480 | 5H | |
39 | Chwa | 4450 | 600 | -1300 | 8H |
40 | naar | 4200 | 800 | -1050 | 9H |
41 | Naar rest | ||||
42 | Koto | 2700 | 150 | -1600 | 7H |
43 | Darapanie | 2035 | 100 | -750 | 4H |
44 | Jagat | 1460 | 160 | -800 | 5H |
45 | Besi Sahar | 1000 | 300 | -700 | 5H |
46 | kathmandu | ||||
47 | 1 day Kathmandu | ||||
48 | departure |
Service Includes
- 4 nights in Kathmandu hotel with breakfast
- 1 night in a hotel in Nepalgunj with evening meal and breakfast
- 1 Sirdar and his help
- The team of porters
- Carrier equipment
- Food during the trek (3 meals a day)
- Entrance fee in the Dolpo Top Park – Dolpo Phoksundo
- Special Royalties Top Dolpo
- Ropes, snowpacks for Haut Dolpo
- The lodges
- North Face tents 2/3 places for 2 people
- Kitchen equipment for parties under tents
- Insurance for the Nepalese team
- Kathmandu Nepalgung plane to go
- Suket Jumla plane to go
- Private mini bus Besi Kathmandu on return
- Hotel-airport transportation back and forth
- End of trek pot taken together
Service Excludes
- Lunch and dinner in Kathmandu
- Personal Insurance, Repatriation Assistance
- Hot showers in the lodges (about 2 Euros)
- Airport taxes and visas
- Telephone, alcoholic drinks, mineral water, soda and hot water in the lodges
- Tips to the Nepalese team
- The return flight Paris-Kathmandu