Crossing Manaslu Naar Annapurna Tilicho Dhaulagiri
Trip Facts
Duration : 42 days
Difficulty Level : 4
Group Size : 2 to 12
Maximum Altitude : 5300 m
The triple integral Manaslu Annapurna Dhaulagiri
During this crossing from Manaslu-Naar-Annapurna-Tilicho-Dhaulagiri, the time slows down then stops as simple things are offered to us. This is what this trek will give you from the Tibetan valley of Manaslu, then the wild and unspoiled valley of Naar, the ascent to the desert and arid Tilicho lake to end in this valley at the end of the world the Hidden Valley during the Dhaulagiri Tower.
This trek takes you to discover 3 peaks of more than 8000m. The slender Manaslu, majestic, the chain of Annapurnas that stretches in length to Tilicho, then the Dhaulagiri with its very characteristic spur leading to the summit. During this crossing we pass the passes of the Larkya Pass at 5160 m, then the Kangla La 5300 m, the Mesokanto 5200 m and the French Pass 5200 m. A beautiful trip in altitude through regions with different cultures that can be done in both directions.
Mountain equipment
Take 1 pair of mountain shoes with rigid soles to put light aluminum type crampons to pass some passes if the snow is hard.
Manaslu crossing at Dhaulagiri
- Duration 42 days
- Level 5/5
- Alti max 5350 m
- Periods April-May and mid-September to November
Trip Itinerary
days | steps | altitude | deniv | deniv | duration | possibility | electricity | phone |
---|---|---|---|---|---|---|---|---|
night | + | – | lodge | |||||
1 | arrival Kathmandu | |||||||
2 | a free day Kathmandu | |||||||
3 | Gorkha in minibus start trek | 1300 | 200 | 50 | 5h + 1h | Yes | 230v | Yes |
4 | Ramche | 650 | 800 | 1460 | 6:30 | |||
5 | Barpak | 1950 | 1600 | 440 | 6h | Yes | 230v | mobile |
6 | Laprak | 2250 | 1100 | 850 | 5h + 1h | Yes | 230v | mobile |
7 | Khorlabashi | 970 | 650 | 1900 | 8h | Yes | solar | fixed |
8 | Jagat | 1385 | 820 | 370 | 5h + 1h | Yes | 230v | fixed |
9 | Nyak new bridge | 1700 | 6h | |||||
10 | Ghap | 2130 | 1000 | 600 | 6h | Yes | solar | no |
11 | Lihi | 2920 | 960 | 200 | 5h | Yes | 230v | no |
12 | Samagaon | 3530 | 950 | 250 | 5h | Yes | 230v | fixed |
13 | acclimatization Samagaon | 3530 | 230v | |||||
14 | Samdo | 3860 | 430 | 100 | 3h | Yes | 230v | fixed |
151 | Darmasala | 4480 | 700 | 110 | 4h | Yes | no | no |
16 | Bimtang (Larkya 5160 m) | 3700 | 950 | 1650 | 10am | Yes | no | no |
17 | darapanie | 1900 | 980 | 420 | 6h | Yes | Yes | Yes |
18 | Darapani rest | |||||||
19 | koto | 2650 | 980 | 250 | 4h | Yes | Yes | Yes |
20 | meta | 3610 | 1550 | 550 | 7h | Yes | no | no |
21 | kyang | 3850 | 680 | 400 | 5h | no | no | no |
22 | phu kyang | 3850 | 800 | 800 | 6h | |||
23 | naar | 4100 | 1100 | 600 | 7h | Yes | Yes | Yes |
24 | Kangla La (5200m) -Nawal | 3700 | 1250 | 1850 | 9am | Yes | Yes | Yes |
25 | Manang | 3540 m | 3h | Yes | Yes | Yes | ||
26 | Rest Manang | 3500 m | ||||||
27 | Tilicho Base Camp | 4200 m | 4h | Yes | no | |||
28 | Tilicho Lake | 4800 m | 6h | no | no | |||
29 | Mesokanto (5200) -Kaisang | 3450 m | 9am | no | no | |||
30 | Jomsom | 2700 m | 6h | Yes | 230v | |||
31 | Marpha day rest | 2750 | 2 hours | Yes | 230v | |||
32 | Yak Karkha | 3700 | no | 5h | no | no | ||
33 | Hiden valley | 5100 | no | 8h | no | no | ||
34 | Dhaulagiri BC | 4750 | no | 7h | no | no | ||
35 | Italian BC | 3600 | no | 6h | Yes | solar | ||
36 | Bogara | 2100 | 7h | no | no | |||
37 | Darbang | 1200 | 7h | Yes | Yes | |||
38 | blessed | 800 | 7h | Yes | Yes | Yes | ||
39 | pokhara | hotel | 230v | Yes | ||||
40 | departure for Kathmandu | |||||||
41 | 1 day in Kathmandu | |||||||
42 | Departure |
Service Includes
- 4 nights in Kathmandu hotel with breakfast
- 1 night in a hotel in Pokhara with breakfast
- 1 Sirdar and his help
- The team of porters
- Carrier equipment,
- Food during the trek (3 meals a day)
- Entrance fees in Dhaulagiri, Manaslu and Annapurna parks
- Special permit Naar valley
- The lodges for Tour Manaslu and Annapurna
- 2/3-person tents for 2 people and foam mattresses for Dhaulagiri
- Kitchen kit for Rupina La
- Insurance for the Nepalese team
- The minibus between Kathmandu and Gorkha one way
- Minibus between Besi and Pokhara back
- Minibus between Pokhara and Kathmandu on return
- Hotel-airport transportation back and forth
- End of trek pot taken together
Service Excludes
- Lunch and dinner in Kathmandu
- Personal Insurance, Repatriation Assistance
- Hot showers in the lodges (about 2 Euros)
- Airport taxes and visas
- Telephone, alcoholic drinks, mineral water, soda and hot water in the lodges
- Gratuities to the optional Nepalese team
- The return flight Paris-Kathmandu